Ring Sizing Guide

Find the perfect ring size with our simple ring sizing chart and helpful measuring tips.

Option 1

Measure an Existing Ring

Select a ring that fits you well, measure the inside diameter, and match it to the table below.

Option 2

Use a String or Paper Strip

Wrap a string or paper strip around your finger, mark where it overlaps, then measure the length with a ruler to find the circumference.

U.S. Size Diameter (mm) Circumference (mm)
3.00 14.1 44.2
3.25 14.3 45.0
3.5 14.5 45.5
3.75 14.7 46.3
4.00 15.1 47.6
4.25 15.1 47.6
4.5 15.3 48.0
4.75 15.5 48.7
5.00 15.7 49.3
5.25 15.9 50.0
5.50 16.1 50.6
5.75 16.3 51.2
6.00 16.5 51.8
6.25 16.7 52.5
6.50 16.9 53.1
6.75 17.1 53.8
7.00 17.3 54.4
7.25 17.5 55.1
7.50 17.7 55.7
7.75 17.9 56.3
8.00 18.1 57.0
8.25 18.3 57.6
8.50 18.5 58.3
8.75 18.7 58.9
9.00 18.9 59.5
9.25 19.1 60.2
9.50 19.3 60.8
9.75 19.5 61.4
10.0 19.7 62.1

These measurements are approximate. For best accuracy, measure your ring size at room temperature and confirm it fits comfortably throughout the day.

If you’re unsure, we recommend choosing the larger size or contacting us at info@luvionnejewelry.com for assistance.